MSRP: $4099
* Plus Applicable Charges
Engine & Exhaust
Exhaust
The exhaust system was designed to perfectly match the characteristics of the engine, ensuring maximum output and a smooth power delivery over the entire rev range.
Engine
This little ripper of an engine features a high-performance cylinder, exhaust pipe and reed intake system, which are perfectly arranged for maximum performance, setting the standard in the highly competitive 50 cc class.
Clutch
Developed by KTM, the centrifugal multi-disc automatic clutch provides manageable acceleration and makes riding this motorcycle as easy as twisting the throttle. It can be adjusted to the specific requirements of the track and the rider in minutes and without any special tools.
Automatic transmission
The centrifugally controlled, multi-disc automatic clutch developed by KTM delivers easily controllable acceleration and makes riding the KTM 50 SX MINI as easy as twisting the throttle. Furthermore, it can still be quickly and easily adjusted to the specific requirements of both track and rider using the “KTM clicker system” – in a matter of seconds and with no special tools required.
Power reduction kit
For those future stars who are still absolute beginners, the engine power can be reduced using a kit from the PowerParts program.
Cooling
Like the full-size KTM range, the KTM 50 SX MINI has a liquid cooling system, which even cools the crankcase. Generously sized radiators ensure outstanding heat dissipation, ensuring extra reliability, even under extremely heavy conditions.
Chassis
Brakes
Both at the front and rear, state-of-the-art hydraulic disc brakes from FORMULA ensure best possible stopping power. The exclusive, self-cleaning Wave brake discs stand for the ultimate in race technology and outstanding performance.
Frame
The modern frame is made from lightweight, high strength chromoly steel profiles and combines maximum longitudinal stiffness with optimum torsional rigidity. It guarantees easy handling and precise cornering, but also outstanding stability.
Wheels
Like the full-size KTM Factory racers, the KTM 50 SX mini is fitted with lightweight, black anodized, aluminum rims which provide the highest strength and durability for any eventuality. These are fitted with OEM MAXXIS knobbly tires, to provide unmatched traction on any surface.
Front suspension
The KTM 50 SX MINI boasts a modern WP XACT fork. The upside-down front fork with a 35 mm tube diameter and 205 mm of travel ensures outstanding comfort, damping characteristics and directional stability.
Rear suspension
The high quality WP XACT shock absorber is linked directly to the swingarm, providing excellent damping performance. It is fully adjustable, meaning you can set the damping perfectly to suit the rider’s preference and track conditions. The shock absorber allows for 147 mm of rear wheel travel.
Ergonomics & Comfort
Handlebar
The KTM 50 SX MINI uses a perfectly shaped handlebar made from a high-quality aluminum alloy. It provides a great feeling of control for the rider, helping with overall stability. A pad around the center brace also protects the rider from hard knocks.
Bodywork & Graphics
Decals
The KTM 50 SX MINI features the latest in-mold graphics, factory-look orange frame and race-sharpened bodywork, with a fast and aggressive style that screams READY TO RACE. There is no doubt that this little screamer is here to win races.
PRICING
Price | Standard |
Price - Warranty (Months) | 1 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 2-Stroke |
Engine - Cooling | Liquid |
Engine - Valves | 0 |
Engine - Valves Per Cylinder | 0 |
Engine - Valve Configuration | Reed Valve |
Engine - Bore (mm) | 39.5 |
Engine - Bore (in) | 1.56 |
Engine - Stroke (mm) | 40 |
Engine - Stroke (in) | 1.57 |
Engine - Displacement (cc) | 49 |
Engine - Displacement (ci) | 3 |
Engine - Starter | Kick |
Engine - Fuel Requirements | Premium |
Engine - Fuel Type | Gas / Oil Premix |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Carburetion Brand | Dell'Orto |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetor Size (mm) | 12 |
Carburetion - Carburetion Type | Carburetor |
Parental Controls | Standard |
Parental Controls - Speed Governor | Yes |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Automatic |
Transmission - Number Of Speeds | 1 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Primary Drive (Engine / Transmission) | Gear |
Transmission - Reverse | No |
Transmission - Final Drive Ratio | 4.2 |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Wheelbase (in) | 36 |
Dimensions - Wheelbase (mm) | 914 |
Dimensions - Ground Clearance (in) | 7.2 |
Dimensions - Ground Clearance (mm) | 184 |
Weight | Standard |
Weight - Dry Weight (lbs) | 88.2 |
Weight - Dry Weight (kg) | 40 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 0.6 |
Capacities - Fuel Capacity (l) | 2.1 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.56 |
EXTERIOR
Construction | Standard |
Construction - Frame | Chromium Molybdenum |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Exterior Guards | Standard |
Exterior Guards - Chassis Protectors | No |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Engine Case Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Side Cover | No |
Exterior Covers - Fuel Tank Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
Handlebar Pads | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 1.4 |
Front Suspension - Front Suspension Size (mm) | 35 |
Front Suspension - Front Travel (in) | 3.9 |
Front Suspension - Front Travel (mm) | 100 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Front Suspension Brand Name | WP XACT |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 5.8 |
Rear Suspension - Rear Travel (mm) | 147 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | WP XACT |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubed |
Wheels - Front Wheel Width (in) | 2.5 |
Wheels - Rear Wheel Width (in) | 2.75 |
Tires | Standard |
Tires - Tire Brand | Maxxis® |
Tires - Front Tire Speed Rating | J |
Tires - Front Wheel Diameter | 10 |
Tires - Rear Tire Speed Rating | J |
Tires - Rear Wheel Diameter | 10 |
Tires - Front Tire (Full Spec) | Maxxis® Maxx Cross SI 2.50 X 10 38J |
Tires - Rear Tire (Full Spec) | Maxxis® Maxx Cross SI 2.75 X 10 38J |
BRAKES
Brakes | Standard |
Brakes - Brake Brand Name | Formula |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 6.3 |
Brakes - Front Brake Diameter (mm) | 160 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 6.3 |
Brakes - Rear Brake Diameter (mm) | 160 |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | Yes |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 22 |
Seat Specifications - Seat Height (mm) | 558 |
Seat Specifications - Number Of Seats | 1 |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
Decal Kit | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.